Articles: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[:File:An ESTARFM Fusion Framework for the Generation of Large-Scale Time Series in Cloud-Prone and Heterogeneous Landscapes.pdf|An ESTARFM Fusion Framework for the Generation of Large-Scale Time Series in Cloud-Prone and Heterogeneous Landscapes]] | == Climate == | ||
[[:File: | *[[:File:An ESTARFM Fusion Framework for the Generation of Large-Scale Time Series in Cloud-Prone and Heterogeneous Landscapes.pdf|An ESTARFM Fusion Framework for the Generation of Large-Scale Time Series in Cloud-Prone and Heterogeneous Landscapes]] | ||
*[[:File:Lensky_Dayan_2011_BAMS.pdf|Lensky_Dayan_2011_BAMS]] | |||
*[[:File:Lensky_Dayan_2012_acp.pdf|Lensky_Dayan_2012_acp]] | |||
*[[:File:Lensky_Dayan_2014_IJOC.pdf|Lensky_Dayan_2014_IJOC]] | |||
*[[:File:Rotem_etal_JAPG_2015.pdf|Rotem_etal_JAPG_2015]] | |||
*[[:File:Helman_etal_acp_2015.pdf|Helman etal acp 2015]] | |||
== Culture Heritage == | |||
*[[:File:VML-HD The Historical Arabic Documents.pdf|VML-HD_The_Historical_Arabic_Documents]]. | |||
*[[:File:WAHD A database for Writer Identification.pdf|WAHD A database for Writer Identification of Arabic Historical Documents]] | |||
== Life Science == |
Latest revision as of 11:55, 23 February 2017
Climate
- An ESTARFM Fusion Framework for the Generation of Large-Scale Time Series in Cloud-Prone and Heterogeneous Landscapes
- Lensky_Dayan_2011_BAMS
- Lensky_Dayan_2012_acp
- Lensky_Dayan_2014_IJOC
- Rotem_etal_JAPG_2015
- Helman etal acp 2015
Culture Heritage
- VML-HD_The_Historical_Arabic_Documents.
- WAHD A database for Writer Identification of Arabic Historical Documents