Calls: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 3: | Line 3: | ||
{| class="wikitable" style="text-align: center;" | Model | {| class="wikitable" style="text-align: center;" | Model | ||
! | ! Application Acroynm | ||
! | ! Principal Investigator | ||
! | ! PI E-mail | ||
! | ! SE | ||
! | ! SE E-Mail | ||
! | ! Message | ||
|- | |- | ||
| IBM x3450 servers | | IBM x3450 servers | ||
Line 17: | Line 17: | ||
| 3.0 GHz | | 3.0 GHz | ||
| 64 GB | | 64 GB | ||
|} | |} |
Revision as of 09:19, 12 February 2017
First call results
Technical Details
Application Acroynm | Principal Investigator | PI E-mail | SE | SE E-Mail | Message |
---|---|---|---|---|---|
IBM x3450 servers | 53 | Intel(R) Xeon(R) CPU E5472 | 8 | 3.0 GHz | 64 GB |